Price by dose · All-inclusive
Price by dose. The same at every level.
REMEVi charges one all-in price per plan — medication, provider care, shipping and support — and it is the same at every dose level. Your price does not go up when your dose does. The tables below list every dose level we dispense and the price at each one. Billing cycles are 28 days; the 12- and 24-week plans are prepaid.
Compounded semaglutide — weekly injection
| Level | Dose per weekly injection | Dispensed per 28-day cycle | Monthly plan | 12-week plan | 24-week plan |
|---|---|---|---|---|---|
| Level 1 | 0.2 mg | 0.8 mg | $219 / 4 weeks | $567 / 12 weeks ($189/mo) | $1,074 / 24 weeks ($179/mo) |
| Level 2 | 0.4 mg | 1.6 mg | $219 / 4 weeks | $567 / 12 weeks ($189/mo) | $1,074 / 24 weeks ($179/mo) |
| Level 3 | 0.8 mg | 3.2 mg | $219 / 4 weeks | $567 / 12 weeks ($189/mo) | $1,074 / 24 weeks ($179/mo) |
| Level 4 | 1.4 mg | 5.6 mg | $219 / 4 weeks | $567 / 12 weeks ($189/mo) | $1,074 / 24 weeks ($179/mo) |
| Level 5 | 2.24 mg | 8.96 mg | $219 / 4 weeks | $567 / 12 weeks ($189/mo) | $1,074 / 24 weeks ($179/mo) |
Same price at every level. Titration is set by your provider, typically stepping up about every four weeks.
Compounded tirzepatide — weekly injection
| Level | Dose per weekly injection | Dispensed per 28-day cycle | Monthly plan | 12-week plan | 24-week plan |
|---|---|---|---|---|---|
| Level 1 | 2.125 mg | 8.5 mg | $319 / 4 weeks | $747 / 12 weeks ($249/mo) | $1,374 / 24 weeks ($229/mo) |
| Level 2 | 4.25 mg | 17 mg | $319 / 4 weeks | $747 / 12 weeks ($249/mo) | $1,374 / 24 weeks ($229/mo) |
| Level 3 | 6.375 mg | 25.5 mg | $319 / 4 weeks | $747 / 12 weeks ($249/mo) | $1,374 / 24 weeks ($229/mo) |
| Level 4 | 8.5 mg | 34 mg | $319 / 4 weeks | $747 / 12 weeks ($249/mo) | $1,374 / 24 weeks ($229/mo) |
| Level 5 | 11.125 mg | 44.5 mg | $319 / 4 weeks | $747 / 12 weeks ($249/mo) | $1,374 / 24 weeks ($229/mo) |
Same price at every level. Titration is set by your provider, typically stepping up about every four weeks.
Oral semaglutide — daily tablet
| Level | Dose per day | Dispensed per 28-day cycle | Monthly plan | 12-week plan | 24-week plan |
|---|---|---|---|---|---|
| Level 1 | 5 mg | 140 mg | $249 / 4 weeks | $687 / 12 weeks ($229/mo) | $1,290 / 24 weeks ($215/mo) |
| Level 2 | 10 mg | 280 mg | $249 / 4 weeks | $687 / 12 weeks ($229/mo) | $1,290 / 24 weeks ($215/mo) |
Same price at every level. Titration is set by your provider, typically stepping up about every four weeks. The tablet protocol states a daily dose; the cycle figure is that dose across the full 28 days.
Your price never rises with your dose. Ever.
Most programs charge more as your dose increases. At REMEVi, your price stays flat at every dose — with no separate membership fee on top of the medication price.
About these medications
REMEVi prescribes compounded semaglutide and tirzepatide prepared by state-licensed US compounding pharmacies (503A). Compounded preparations are not FDA-approved, are not generic versions of, and are not the same as Ozempic®, Wegovy®, Mounjaro® or Zepbound®. A prescription from a licensed provider is required and not everyone qualifies. The dose levels above are the clinical protocol we dispense — your provider decides which level you start at and when you step up.
Plans and current prices: /pricing/